DEEP  Logo Department of Energy and Environmental Protection
 


2012 Archery Deer Harvest
Reported as of  12/6/2012 11:06:21 AM

Totals Total Private Land State Land Adult Does Young Does Adult Bucks Button Bucks Eight or More Points
Totals 4614 4017 597 1803 340 2059 342 773
Town Total Private Land State Land Adult Does Young Does Adult Bucks Button Bucks Eight or More Points
Andover 31 21 10 14 1 13 3 6
Ansonia 6 2 4 2 0 4 0 1
Ashford 38 30 8 11 4 17 6 5
Avon 9 9 0 3 0 5 1 3
Barkhamsted 13 8 5 4 1 7 0 3
Beacon Falls 13 10 3 7 0 5 1 1
Berlin 23 23 0 5 4 13 1 8
Bethany 27 27 0 10 4 10 2 3
Bethel 47 40 7 23 1 19 2 4
Bethlehem 5 5 0 2 0 3 0 1
Bloomfield 21 21 0 7 1 12 1 5
Bolton 25 25 0 15 0 9 1 3
Bozrah 9 8 1 3 1 4 0 1
Branford 18 18 0 5 2 11 0 4
Bridgeport 0 0 0 0 0 0 0 0
Bridgewater 28 28 0 13 1 10 4 4
Bristol 8 8 0 5 0 3 0 1
Brookfield 28 28 0 12 0 13 2 6
Brooklyn 24 20 4 10 2 12 0 2
Burlington 20 14 6 8 2 9 1 2
Canaan 25 19 6 10 5 9 1 3
Canterbury 27 26 1 10 2 12 1 1
Canton 15 13 2 6 0 7 2 3
Chaplin 17 4 13 6 2 6 2 4
Cheshire 37 37 0 16 1 17 2 8
Chester 15 8 7 6 0 6 2 2
Clinton 18 18 0 6 3 4 4 0
Colchester 45 37 8 14 3 20 4 7
Colebrook 2 2 0 0 0 1 1 0
Columbia 20 20 0 6 2 11 0 5
Cornwall 13 12 1 4 1 8 0 2
Coventry 66 57 9 24 5 28 8 6
Cromwell 5 3 2 1 2 2 0 0
Danbury 55 51 4 24 3 27 0 18
Darien 28 28 0 12 0 13 3 7
Deep River 10 9 1 4 0 6 0 0
Derby 5 5 0 1 0 4 0 2
Durham 30 25 5 9 1 18 2 5
East Granby 4 3 1 2 0 2 0 2
East Haddam 87 85 2 34 10 37 6 13
East Hampton 33 18 15 15 4 11 3 1
East Hartford 3 3 0 0 1 2 0 1
East Haven 18 18 0 3 3 10 0 2
East Lyme 34 32 2 13 2 17 2 4
East Windsor 12 12 0 3 1 7 0 3
Eastford 8 5 3 2 0 5 1 0
Easton 65 49 16 24 6 32 1 7
Ellington 15 14 1 7 0 4 4 3
Enfield 26 24 2 5 6 11 4 4
Essex 5 5 0 1 0 4 0 2
Fairfield 67 67 0 29 8 27 3 12
Farmington 4 4 0 2 0 2 0 1
Franklin 17 11 6 7 0 9 1 2
Glastonbury 29 23 6 12 2 13 1 8
Goshen 16 16 0 6 2 7 1 2
Granby 10 7 3 5 2 3 0 1
Greenwich 53 53 0 13 3 34 3 21
Griswold 30 15 15 14 1 13 2 5
Groton 29 29 0 9 2 13 4 4
Guilford 61 57 4 20 2 36 1 16
Haddam 57 32 25 18 5 26 7 9
Hamden 17 17 0 7 0 7 2 6
Hampton 22 20 2 9 0 10 3 4
Hartford 0 0 0 0 0 0 0 0
Hartland 3 1 2 0 0 3 0 3
Harwinton 25 13 12 8 0 12 5 1
Hebron 28 20 8 5 2 18 3 9
Kent 25 18 7 10 2 8 5 1
Killingly 32 28 4 10 2 15 4 3
Killingworth 35 24 11 15 2 16 2 12
Lebanon 44 39 5 20 2 17 5 2
Ledyard 28 22 6 17 1 8 2 4
Lisbon 18 18 0 6 2 7 3 2
Litchfield 46 43 3 16 2 23 3 8
Lyme 26 25 1 10 2 8 5 3
Madison 36 26 10 17 3 15 1 7
Manchester 17 16 1 5 0 8 4 3
Mansfield 64 56 8 29 2 26 5 11
Marlborough 38 24 14 14 3 19 2 7
Meriden 10 10 0 0 3 5 1 0
Middlebury 13 13 0 6 0 7 0 5
Middlefield 17 17 0 8 1 7 1 4
Middletown 43 30 13 21 3 15 3 7
Milford 17 17 0 5 2 8 2 4
Monroe 48 45 3 18 6 19 4 6
Montville 32 32 0 14 0 16 2 13
Morris 12 12 0 3 2 7 0 2
Naugatuck 24 14 10 5 2 13 4 4
New Britain 0 0 0 0 0 0 0 0
New Canaan 84 84 0 45 3 28 6 16
New Fairfield 31 29 2 10 1 19 1 8
New Hartford 20 17 3 9 1 6 4 3
New Haven 2 2 0 2 0 0 0 0
New London 3 3 0 2 0 1 0 0
New Milford 42 42 0 17 1 20 3 7
Newington 2 2 0 1 0 1 0 0
Newtown 119 112 7 62 9 37 9 15
Norfolk 2 2 0 0 1 1 0 1
North Branford 49 49 0 24 3 19 1 10
North Canaan 10 10 0 2 1 5 2 2
North Haven 29 14 15 4 4 14 2 4
North Stonington 32 27 5 16 2 11 3 2
Norwalk 20 20 0 3 6 10 1 3
Norwich 31 31 0 12 5 13 1 4
Old Lyme 53 52 1 23 10 14 6 4
Old Saybrook 6 6 0 2 2 1 1 0
Orange 44 44 0 13 3 21 7 9
Oxford 32 32 0 16 2 13 1 5
Plainfield 58 46 12 26 4 23 5 5
Plainville 7 7 0 3 0 4 0 1
Plymouth 9 7 2 3 0 6 0 2
Pomfret 35 33 2 15 1 18 1 14
Portland 15 7 8 4 0 9 2 1
Preston 21 19 2 10 3 8 0 5
Prospect 16 16 0 6 0 9 1 2
Putnam 17 16 1 11 0 5 1 1
Redding 104 98 6 50 5 35 12 13
Ridgefield 93 87 6 36 5 47 4 21
Rocky Hill 5 5 0 1 0 3 1 1
Roxbury 10 10 0 4 0 6 0 5
Salem 24 15 9 10 1 13 0 7
Salisbury 82 73 9 36 3 39 2 14
Scotland 18 10 8 8 1 6 3 2
Seymour 28 22 6 7 4 17 0 3
Sharon 63 58 5 31 3 26 3 14
Shelton 43 43 0 13 4 25 1 10
Sherman 29 29 0 11 3 14 1 6
Simsbury 28 24 4 10 2 15 1 8
Somers 20 18 2 6 2 12 0 3
South Windsor 20 20 0 8 0 11 1 1
Southbury 33 25 8 10 4 15 4 2
Southington 32 32 0 13 1 14 3 7
Sprague 14 14 0 6 2 4 2 1
Stafford 50 37 13 27 6 12 5 3
Stamford 43 43 0 19 2 18 4 12
Sterling 24 19 5 8 2 8 4 5
Stonington 50 40 10 17 4 24 4 5
Stratford 10 10 0 2 2 6 0 4
Suffield 15 15 0 4 1 9 1 3
Thomaston 11 8 3 5 2 4 0 0
Thompson 63 50 13 22 5 31 5 7
Tolland 56 38 18 23 6 23 4 7
Torrington 15 9 6 6 1 8 0 3
Trumbull 37 37 0 16 1 13 7 6
Union 33 9 24 10 1 21 1 8
Vernon 16 10 6 7 0 7 1 2
Voluntown 26 4 22 6 1 17 1 4
Wallingford 35 35 0 11 3 20 0 7
Warren 6 6 0 1 0 4 1 0
Washington 25 25 0 7 0 14 4 6
Waterbury 6 6 0 0 0 4 1 3
Waterford 78 73 5 36 10 26 6 7
Watertown 17 15 2 8 3 6 0 3
West Hartford 1 1 0 1 0 0 0 0
West Haven 7 7 0 2 1 4 0 2
Westbrook 11 9 2 1 2 6 1 4
Weston 43 42 1 16 5 14 6 5
Westport 1 1 0 0 0 0 1 0
Wethersfield 1 1 0 0 0 0 1 0
Willington 29 28 1 13 4 10 2 2
Wilton 88 88 0 42 9 28 8 6
Winchester 4 4 0 1 2 1 0 0
Windham 22 14 8 13 0 9 0 2
Windsor 12 12 0 2 0 9 0 3
Windsor Locks 0 0 0 0 0 0 0 0
Wolcott 15 15 0 2 0 12 1 8
Woodbridge 34 34 0 13 2 17 2 1
Woodbury 16 16 0 4 2 9 0 6
Woodstock 50 43 7 17 3 27 3 7

 

79 Elm Street, Hartford, CT 06106-5127 / Phone: 860-424-3000
Home | CT.gov HomeSend Feedback |
State of Connecticut Disclaimer and Privacy Policy.  Additional DEEP Disclaimers.  Copyright © 2002-2013 State of Connecticut.

Return to the State of Connecticut website