Return to CT.Gov Home
Department of Environmental Protection
Department of Environmental Protection
About UsPrograms & ServicesPublicationsFormsContact UsHome


2009 Archery Deer Harvest
Reported as of  11/20/2009 7:55:01 AM

Total
Deer
Private
Land
State
Land
Adult
Does
Young
Does
Adult
Bucks
Button
Bucks
8 or More
Points
3796 3121 675 1501 300 1725 270 464
Harvest by Town
Town Total Deer Private Land State Land Adult Does Young Does Adult Bucks Button Bucks 8 or More Points
Andover 29 18 11 8 4 14 3 2
Ansonia 8 8 0 2 1 3 2 1
Ashford 37 27 10 14 3 18 2 1
Avon 3 3 0 2 0 1 0 1
Barkhamsted 11 6 5 5 0 6 0 1
Beacon Falls 10 6 4 2 0 7 1 1
Berlin 24 24 0 9 0 14 1 5
Bethany 21 19 2 5 0 15 1 4
Bethel 48 40 8 20 6 20 2 4
Bethlehem 7 7 0 1 0 5 1 2
Bloomfield 17 11 6 2 0 12 3 2
Bolton 15 14 1 6 2 7 0 2
Bozrah 13 13 0 2 0 10 1 2
Branford 5 5 0 3 0 2 0 1
Bridgeport 0 0 0 0 0 0 0 0
Bridgewater 9 9 0 3 0 6 0 1
Bristol 1 1 0 0 0 1 0 0
Brookfield 96 96 0 46 12 32 6 2
Brooklyn 23 20 3 7 1 13 2 1
Burlington 15 9 6 4 1 9 1 2
Canaan 22 12 10 10 3 7 2 1
Canterbury 23 23 0 11 1 10 1 2
Canton 12 12 0 2 0 10 0 4
Chaplin 29 14 15 13 1 11 4 3
Cheshire 31 29 2 6 4 19 2 2
Chester 10 5 5 2 0 7 1 0
Clinton 3 3 0 1 1 1 0 0
Colchester 28 24 4 15 2 11 0 1
Colebrook 2 2 0 1 1 0 0 0
Columbia 16 16 0 6 1 8 1 3
Cornwall 22 17 5 10 1 10 1 2
Coventry 57 53 4 22 2 24 9 6
Cromwell 1 0 1 0 0 1 0 1
Danbury 29 26 3 15 2 11 1 2
Darien 30 30 0 16 2 11 1 7
Deep River 5 4 1 1 1 2 1 1
Derby 6 6 0 2 0 4 0 1
Durham 27 24 3 10 0 12 5 6
East Granby 2 0 2 1 0 1 0 0
East Haddam 44 39 5 17 7 17 3 2
East Hampton 22 16 6 5 2 14 1 3
East Hartford 2 2 0 0 0 2 0 1
East Haven 6 6 0 3 0 2 1 0
East Lyme 21 19 2 9 0 10 2 3
East Windsor 14 9 5 5 1 8 0 2
Eastford 25 13 12 9 4 9 3 2
Easton 54 30 24 17 3 30 4 3
Ellington 15 13 2 4 0 9 2 3
Enfield 25 24 1 5 3 11 6 2
Essex 2 2 0 2 0 0 0 0
Fairfield 72 71 1 36 9 24 3 7
Farmington 6 6 0 3 0 2 1 0
Franklin 15 9 6 4 0 10 1 2
Glastonbury 33 24 9 13 2 17 1 5
Goshen 7 5 2 3 0 2 2 1
Granby 5 5 0 1 1 3 0 0
Greenwich 56 55 1 26 4 24 2 13
Griswold 26 17 9 11 3 11 1 1
Groton 9 9 0 5 0 3 1 1
Guilford 36 26 10 16 1 14 5 5
Haddam 39 21 18 17 4 16 2 3
Hamden 8 7 1 3 0 5 0 0
Hampton 21 19 2 6 1 11 3 4
Hartford 0 0 0 0 0 0 0 0
Hartland 4 0 4 0 1 3 0 1
Harwinton 15 7 8 7 1 5 2 1
Hebron 41 30 11 11 1 25 4 4
Kent 15 10 5 6 1 8 0 5
Killingly 31 27 4 10 0 17 4 6
Killingworth 18 14 4 6 2 8 2 1
Lebanon 40 29 11 16 2 17 5 4
Ledyard 15 13 2 6 1 6 2 2
Lisbon 3 3 0 0 0 3 0 1
Litchfield 40 38 2 15 1 23 1 6
Lyme 25 23 2 10 3 11 1 4
Madison 17 10 7 6 2 9 0 3
Manchester 12 12 0 7 0 4 1 0
Mansfield 36 31 5 12 0 21 3 8
Marlborough 18 15 3 8 1 8 1 3
Meriden 10 10 0 4 0 6 0 3
Middlebury 18 18 0 5 1 11 1 5
Middlefield 14 13 1 5 2 6 1 1
Middletown 28 16 12 10 2 14 2 4
Milford 7 7 0 5 1 1 0 1
Monroe 20 19 1 8 2 9 1 3
Montville 16 16 0 8 1 6 1 3
Morris 18 14 4 8 5 4 1 2
Naugatuck 23 12 11 3 0 16 4 4
New Britain 2 2 0 0 0 2 0 0
New Canaan 55 55 0 34 3 14 4 4
New Fairfield 23 22 1 9 0 12 2 5
New Hartford 22 14 8 15 2 3 2 1
New Haven 3 3 0 1 2 0 0 0
New London 0 0 0 0 0 0 0 0
New Milford 32 32 0 12 3 14 3 4
Newington 1 1 0 0 0 1 0 1
Newtown 119 104 15 48 10 55 6 14
Norfolk 11 11 0 4 0 6 1 2
North Branford 7 7 0 0 1 5 1 1
North Canaan 6 5 1 2 1 3 0 2
North Haven 16 5 11 5 2 6 3 1
North Stonington 27 22 5 15 2 9 1 2
Norwalk 9 9 0 4 3 2 0 2
Norwich 24 24 0 8 1 15 0 3
Old Lyme 31 30 1 15 2 11 3 3
Old Saybrook 7 7 0 1 0 6 0 4
Orange 27 27 0 7 6 13 1 5
Oxford 19 17 2 4 1 12 2 8
Plainfield 30 25 5 6 6 17 1 5
Plainville 3 3 0 0 0 3 0 1
Plymouth 8 5 3 4 1 3 0 1
Pomfret 42 37 5 21 1 18 2 2
Portland 11 3 8 7 0 3 1 0
Preston 14 12 2 4 0 8 2 2
Prospect 13 13 0 3 1 9 0 1
Putnam 14 12 2 5 2 6 1 1
Redding 147 131 16 69 14 51 13 8
Ridgefield 169 140 29 81 21 49 18 14
Rocky Hill 4 4 0 1 1 2 0 0
Roxbury 11 11 0 4 0 5 2 2
Salem 11 11 0 6 0 5 0 2
Salisbury 85 78 7 40 5 34 6 6
Scotland 29 12 17 10 3 14 2 4
Seymour 12 9 3 3 2 7 0 3
Sharon 37 34 3 13 2 22 0 10
Shelton 29 29 0 13 0 15 1 6
Sherman 16 16 0 4 1 10 1 6
Simsbury 8 7 1 3 0 5 0 1
Somers 19 14 5 5 1 12 1 2
South Windsor 9 9 0 4 0 4 1 2
Southbury 21 16 5 8 3 9 1 1
Southington 29 28 1 15 2 12 0 2
Sprague 2 2 0 1 0 1 0 1
Stafford 59 24 35 23 4 25 7 6
Stamford 39 39 0 18 3 17 1 10
Sterling 26 11 15 8 3 13 2 3
Stonington 29 25 4 13 5 10 1 2
Stratford 5 5 0 1 0 4 0 2
Suffield 15 15 0 3 1 10 1 2
Thomaston 13 12 1 6 2 4 1 0
Thompson 65 47 18 27 7 25 6 4
Tolland 50 33 17 20 4 22 4 5
Torrington 11 9 2 4 1 6 0 1
Trumbull 16 12 4 10 1 5 0 1
Union 50 8 42 20 2 26 2 4
Vernon 12 11 1 8 0 4 0 1
Voluntown 36 4 32 11 3 20 2 6
Wallingford 28 26 2 10 2 13 3 7
Warren 8 8 0 3 0 4 1 1
Washington 16 16 0 5 2 9 0 5
Waterbury 2 2 0 1 0 1 0 0
Waterford 47 42 5 23 1 17 6 6
Watertown 10 5 5 2 1 7 0 4
West Hartford 0 0 0 0 0 0 0 0
West Haven 4 4 0 1 1 2 0 0
Westbrook 7 7 0 2 0 5 0 4
Weston 29 26 3 13 6 7 3 6
Westport 4 4 0 2 0 1 1 0
Wethersfield 0 0 0 0 0 0 0 0
Willington 28 25 3 7 4 15 2 1
Wilton 52 52 0 18 6 26 2 9
Winchester 3 2 1 1 0 1 1 0
Windham 14 12 2 5 1 8 0 0
Windsor 5 5 0 1 1 3 0 2
Windsor Locks 1 1 0 0 0 1 0 0
Wolcott 10 10 0 5 0 5 0 2
Woodbridge 32 32 0 10 5 17 0 5
Woodbury 15 15 0 6 1 7 1 3
Woodstock 47 44 3 19 1 22 5 2

 

Home | CT.gov Home | Send Feedback

State of Connecticut Disclaimer and Privacy Policy.  Additional DEP Disclaimer.  Copyright © 2002-2009 State of Connecticut